Transportation costs

Transportation costs

Kg Price Content per pallet Weight
1-2.000 kg € 150,00 60x60x1 cm: 26.00 m2 30 kg/m2= 1080 kg/pallet
2.001-3.500 kg € 200,00 60x60x1.2 cm: 28.80 m2 35 kg/m2= 1487.50 kg/pallet
3.501-5.000 kg € 250,00 60x60x1.5 cm: 25 m2 45 kg/m2= 1125.00 kg/pallet
5.001-8.000 kg € 300,00 60x60x2 cm: 18 m2 60 kg/m2= 1080.00 kg/pallet
8.001-12.500 kg € 350,00 60x60x3 cm: 12.24 m2 90 kg/m2= 1101.60 kg/pallet
12.500-20.000 kg € 450,00 80x80x3 cm: 14.08 m2 90 kg/m2= 1267.20 kg/pallet
20.001-30.000 kg € 500,00 100x100x3 cm: 16 m2 90 kg/m2= 1440.00 kg/pallet

Natuursteeninfo.eu part of Natuursteeninfo B.V. has modern means of transport, an extremely compact truck with trailer and, if desired, in combination with cage monkey so that time loss can be prevented, the material is placed as close to the workplace as possible.

 

With the exception of some common materials, everything is delivered to order. Thanks to our network, we are able to receive material from every country within the EU on a weekly basis, the freight arrives on Mondays and is delivered the same week unless a different delivery period has been agreed.